Jackpot results

These jackpots were done with regular loot from 155 Huaguo dungeon and the likes. The first number indicates the number of items received.

Large Diamond –
25,601 – 423 nix 259 DG 101 evil
40,416 – 607 nix 242 DG 127 evil
66,852 – 690 nix 378 DG 163 evil
50,672 – 695 nix 354 DG 226 evil

Adamantium Ingot –
56,251 – 171 nix 118 DG 47 evil
91,833 – 173 nix 93 DG 29 evil
74,362 – 174 nix 96 DG 35 evil
99,999 – 412 nix 223 DG 176 evil

Large Animal Bones –
28,509 – 4 nix 0 DG 2 evil
99,999 – 6 nix 3 DG 6 evil
52,817 – 7 nix 4 DG 0 evil
99,999 – 10 nix 1 DG 3 evil
99,999 – 14 nix 11 DG 5 evil
99,999 – 25 nix 33 DG 12 evil
99,999 – 38 nix 12 DG 10 evil

Energy of Wind –
75,624 – 9 nix 5 evil
99,999 – 14 nix 2 DG 4 evil
99,999 – 20 nix 11 DG 0 evil
99,999 – 22 nix 17 DG 5 evil
99,999 – 33 nix 31 DG 9 evil

Energy of Hail –

Opal –
99,999 – 20 nix 15 DG 7 evil
99,999 – 26 nix 4 DG 7 evil

Ruby –
99,999 – 29 nix 14 DG 9 evil

Frozen Soul –
82,865 – 26 nix 16 DG 19 evil
99,999 – 34 nix 25 DG 30 evil

Platinum Ingot –
14,062 – 0 nix 1 DG 0 evil
92,302 – 3 nix 7 DG 0 evil
38,257 – 4 nix 1 DG 0 evil
42,859 – 4 nix 2 DG 0 evil
99,999 – 8 nix 2 DG 1 evil
99,999 – 8 nix 3 DG 4 evil
99,999 – 11 nix 6 DG 5 evil

Colorful Fabric –

Corrupted Unicorn Tears –
2,436 – 132 nix 61 DG 32 evil
1,409 – 168 nix 48 DG 31 evil
2,912 – 189 nix 111 DG 49 evil
3,080 – 219 nix 159 DG 132 evil
4,625 – 239 nix 112 DG 39 evil
3,432 – 278 nix 145 DG 54 evil
3,861 – 328 nix 202 DG 86 evil
4,416 – 332 nix 168 DG 119 evil
4,727 – 386 nix 219 DG 124 evil
8,871 – 468 nix 258 DG 189 evil
4,908 – 582 nix 288 DG 169 evil
3,956 – 635 nix 348 DG 185 evil
10,558 – 661 nix 276 DG 138 evil
7,715 – 676 nix 338 DG 149 evil
7,647 – 753 nix 407 DG 177 evil
15,009 – 763 nix 551 DG 228 evil
8,607 – 838 nix 491 DG 264 evil
9,040 – 921 nix 516 DG 241 evil
19,357 – 1021 nix 591 DG 366 evil
29,899 – 2511 nix 2090 DG 1089 evil

Anarchy Stone –
25,939 – 30 nix 12 DG 9 evil
53,314 – 33 nix 14 DG 8 evil
67,515 – 38 nix 22 DG 13 evil
62,858 – 51 nix 16 DG 7 evil
51,504 – 57 nix 27 DG 0 evil
85,322 – 57 nix 33 DG 18 evil
99,999 – 94 nix 40 DG 18 evil

Oriharukon –
1,445 – 59 nix 14 DG 9 evil
3,821 – 124 nix 77 DG 22 evil
2,974 – 131 nix 78 DG 36 evil
2,851 – 143 nix 95 DG 36 evil
6,373 – 282 nix 157 DG 96 evil
11,618 – 372 nix 328 DG 316 evil
8,582 – 421 nix 244 DG 129 evil
23,269 – 563 nix 343 DG 111 evil
18,259 – 595 nix 347 DG 179 evil
16,436 – 604 nix 308 DG 127 evil
21,617 – 648 nix 321 DG 165 evil
26,132 – 654 nix 429 DG 189 evil
14,998 – 676 nix 333 DG 171 evil
14,068 – 706 nix 391 DG 175 evil
27,964 – 725 nix 332 DG 377 evil
24,902 – 756 nix 391 DG 175 evil
18,645 – 771 nix 503 DG 206 evil
25,337 – 790 nix 462 DG 191 evil
23,113 – 838 nix 380 DG 169 evil
29,381 – 981 nix 566 DG 0 evil
25,754 – 1543 nix 715 DG 406 evil
99,999 – 2663 nix 2222 DG 1106 evil

Blue Sapphire –
993 – 0 nix 0 DG 2 evil
1,323 – 2 nix 0 DG 0 evil
2,308 – 2 nix 0 DG 1 evil
4,361 – 3 nix 0 DG 2 evil
2,305 – 3 nix 3 DG 0 evil
6,041 – 5 nix 1 DG 1 evil
4,409 – 6 nix 0 DG 1 evil
4,895 – 9 nix 0 DG 2 evil
14,986 – 10 nix 11 DG 2 evil
8,724 – 11 nix 9 DG 1 evil
14,172 – 16 nix 3 DG 5 evil
21,652 – 21 nix 18 DG 7 evil
38,817 – 22 nix 36 DG 40 evil
33,876 – 32 nix 22 DG 14 evil
44,471 – 34 nix 24 DG 5 evil
44,355 – 37 nix 25 DG 17 evil
66,687 – 40 nix 27 DG 8 evil
28,559 – 41 nix 18 DG 4 evil
31,210 – 41 nix 19 DG 14 evil
50,088 – 42 nix 14 DG 10 evil
63,739 – 43 nix 25 DG 11 evil
56,169 – 44 nix 7 DG 12 evil (+24 divine)
49,302 – 44 nix 18 DG 9 evil
56,256 – 44 nix 20 DG 11 evil (+20 divine)
88,012 – 44 nix 63 DG 32 evil
51,165 – 45 nix 25 DG 8 evil
93,448 – 46 nix 53 DG 0 evil
37,181 – 47 nix 18 DG 21 evil
52,290 – 47 nix 25 DG 11 evil
79,813 – 47 nix 29 DG 23 evil
69,965 – 47 nix 35 DG 23 evil
99,999 – 47 nix 36 DG 103 evil
41,596 – 50 nix 28 DG 7 evil
41,486 – 51 nix 18 DG 15 evil
74,323 – 51 nix 25 DG 13 evil
38,376 – 52 nix 28 DG 13 evil
38,764 – 53 nix 26 DG 11 evil
53,773 – 53 nix 29 DG 17 evil
92,707 – 53 nix 42 DG 15 evil
68,797 – 55 nix 20 DG 11 evil
99,999 – 55 nix 22 DG 31 evil
46,807 – 57 nix 21 DG 18 evil
87,723 – 57 nix 36 DG 26 evil
73,819 – 59 nix 36 DG 18 evil
73,012 – 59 nix 37 DG 17 evil
96,071 – 61 nix 35 DG 19 evil
46,467 – 62 nix 33 DG 11 evil
53,423 – 62 nix 43 DG 13 evil
81,360 – 62 nix 49 DG 0 evil
52,550 – 63 nix 4 DG 4 evil
76,682 – 63 nix 28 DG 16 evil
68,392 – 63 nix 36 DG 8 evil
69,759 – 64 nix 0 DG 16 evil
99,999 – 64 nix 2 DG 73 evil (+82 div)
55,571 – 64 nix 33 DG 19 evil
55,802 – 64 nix 34 DG 14 evil
58,057 – 64 nix 46 DG 12 evil
94,667 – 65 nix 30 DG 20 evil
61,085 – 65 nix 33 DG 9 evil
99,999 – 66 nix 19 DG 34 evil
86,754 – 66 nix 29 DG 16 evil
99,999 – 66 nix 34 DG 21 evil
99,999 – 66 nix 43 DG 26 evil
76,824 – 66 nix 44 DG 25 evil
74,698 – 67 nix 42 DG 23 evil
65,315 – 67 nix 61 DG 8 evil
85,910 – 68 nix 30 DG 40 evil
62,165 – 68 nix 31 DG 17 evil
83,345 – 68 nix 33 DG 24 evil
30,716 – 68 nix 38 DG 0 evil
37,705 – 68 nix 41 DG 17 evil
96,001 – 68 nix 47 DG 24 evil
62,877 – 69 nix 20 DG 24 evil
61,231 – 69 nix 49 DG 26 evil
96,552 – 70 nix 31 DG 21 evil
79,629 – 71 nix 22 DG 19 evil
98,145 – 71 nix 35 DG 42 evil
62,503 – 72 nix 0 DG 17 evil
93,154 – 72 nix 30 DG 28 evil
59,703 – 73 nix 0 DG 30 evil
96,895 – 73 nix 35 DG 20 evil
99,999 – 73 nix 40 DG 36 evil
70,815 – 73 nix 48 DG 22 evil
99,999 – 73 nix 48 DG 25 evil
74,429 – 75 nix 33 DG 26 evil
54,001 – 77 nix 0 DG 32 evil
99,999 – 77 nix 48 DG 17 evil
61,381 – 77 nix 21 DG 18 evil
58,138 – 78 nix 50 DG 15 evil
99,999 – 79 nix 36 DG 15 evil
66,039 – 79 nix 38 DG 15 evil
97,768 – 80 nix 19 DG 15 evil
40,681 – 81 nix 41 DG 17 evil
98,832 – 81 nix 0 DG 33 evil
99,999 – 82 nix 52 DG 35 evil
50,920 – 83 nix 15 DG 9 evil
99,999 – 83 nix 25 DG 18 evil (+46 divine)
93,287 – 83 nix 34 DG 21 evil
79,259 – 83 nix 36 DG 0 evil
99,999 – 83 nix 42 DG 32 evil
76,423 – 83 nix 51 DG 17 evil
58,309 – 83 nix 56 DG 19 evil
99,999 – 84 nix 45 DG 18 evil
68,053 – 86 nix 42 DG 18 evil
88,831 – 86 nix 59 DG 23 evil
52,350 – 90 nix 0 DG 28 evil
66,743 – 92 nix 65 DG 27 evil
99,999 – 93 nix 61 DG 36 evil
81,287 – 94 nix 57 DG 18 evil
72,651 – 95 nix 0 DG 0 evil
99,999 – 99 nix 42 DG 25 evil
99,999 – 102 nix 65 DG 30 evil
71,922 – 103 nix 20 DG 22 evil
99,999 – 103 nix 66 DG 49 evil
99,999 – 104 nix 68 DG 81 evil
99,999 – 105 nix 80 DG 67 evil
63,477 – 106 nix 0 DG 0 evil
91,558 – 106 nix 65 DG 26 evil
79,646 – 109 nix 33 DG 27 evil 93 div
99,999 – 110 nix 57 DG 34 evil
99,999 – 114 nix 56 DG 29 evil
99,999 – 116 nix 90 DG 47 evil
99,999 – 117 nix 58 DG 42 evil
99,999 – 121 nix 90 DG 45 evil
99,999 – 136 nix 70 DG 32 evil
99,999 – 139 nix 70 DG 48 evil
99,999 – 139 nix 96 DG 47 evil

Evil Imprint –
1,188 – 92 nix 34 DG 14 evil
852 – 104 nix 74 DG 24 evil
7,910 – 482 nix 273 DG 0 evil
9,265 – 767 nix 0 DG 279 evil
16,625 – 851 nix 411 DG 317 evil
29,063 – 1399 nix 666 DG 372 evil

Dragon Crystal –
22,686 – 83 nix 42 DG 23 evil
69,407 – 195 nix 137 DG 51 evil

Phoenix Crystal –

Giant Crystal –
45,743 – 14 nix 4 DG 7 evil
98,188 – 21 nix 16 DG 4 evil
59,967 – 27 nix 5 DG 8 evil

Redemption Crystal –
31,931 – 12 nix 6 DG 9 evil
88,636 – 13 nix 24 DG 11 evil
82,999 – 15 nix 22 DG 2 evil
34,302 – 17 nix 14 DG 3 evil
68,381 – 19 nix 13 DG 3 evil
79,998 – 20 nix 9 DG 3 evil
94,459 – 20 nix 11 DG 13 evil
63,786 – 21 nix 9 DG 5 evil
99,999 – 27 nix 27 DG 11 evil
99,999 – 33 nix 8 DG 8 evil
99,999 – 38 nix 17 DG 16 evil

Sharpened Claw –

Revival Plant –

Titanium Ore –

Depraved Seed –

Valhalla’s Sword [I] –

Quickening [I] –

Odin’s –

Divine Equipment Box –
4,278 – 212 nix 135 DG 95 evil (+45 in jp) -> 4,323 items -> 431,691 sea eles -> avg: 99.86 sea eles
7,208 – 778 nix 432 DG 461 evil (+303 in jp) -> 7,511 items -> 747,918 sea eles -> avg: 99.57

Evil Equipment Box
3,912 evil – 2,877 nix 2,281 DG 1,220 evil